Refrigerant Recovery & Recycling & Evacution Station
Specification
| Recovery unit | Vacuum pump | |
| Refrigents | Cat.III : R-12, R-134a, R-401C,R-406A, R-500 Cat.IV : R-22, R-401A, R-401B, R-402B, R-407C, R-407D, R-408A, R-409A, R-411A, R-412A, R-502, R-509 Cat.V : R-402A, R-404A, R-407A, R-407B, R-410A, R-507 |
|
| Power | 110-120V 60Hz | |
| 220-240V 50Hz | ||
| 220-240V 50-60Hz | ||
| Motor | 1/2 Hp | 1/3 Hp |
| Motor Speed | 1450rpm @ 50Hz | |
| 1750rpm @ 60Hz | ||
| Max Current | 4A @ 50Hz | 3.5A @ 50Hz |
| 8A @ 60Hz | 6.5A @ 60Hz | |
| Compressor | Oil-Less, Air Cooled, Piston style |
|
| High Pressure Cut-Off |
38.5bar/558psi | |
| Recovery unit | Vacuum pump | ||||
| Recovry Rate Kg/min |
Cat. III | Cat. IV | Cat. V | ||
| Vapor | 0.23 | 0.25 | 0.26 | ||
| Liquid | 1.57 | 1.81 | 1.85 | ||
| Push/Pull | 4.64 | 5.57 | 6.22 | ||
| Vacuum Pump | 2 Stage | ||||
| Free Air Displacement | 5 CFM | ||||
| Ultimate Vacuum | 25 Micron | ||||
| Oil Capacity | 10.8 Oz | ||||
| Operating Temp. | 0-400C | ||||
| VRE12P | |||||
| Dimensions | 460 (L) X 400 (W) X 420 (H) mm | ||||
| Net Weight | 36 Kg | ||||

